General Information
| Ticker Code | 7011 |
|---|---|
| Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
| Shares per unit | 100 shares |
| Total Number of Shares Authorized | 6,000,000,000 shares |
| Total Number of Shares Issued | 3,373,647,810 shares |
| Number of shareholders | 768,674 persons |
| End of Accounting Period | March 31 |
| Annual general meeting of Shareholders | Late June |
| Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
| Fixing date for payment of year-end dividends | March 31 |
| Fixing date for payment of interim dividends | September 30 |
| Other base dates | To be determined at a board of directors as required |
| Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
| Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
| Shareholder | Number of Shares owned by Major Shareholder | ||
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 528,890,400 | 15.6% |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 176,303,000 | 5.2% |
| 3 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 114,775,714 | 3.4% |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 107,527,908 | 3.1% |
| 5 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DR HOLDERS | 56,894,859 | 1.6% |
| 6 | GOVERNMENT OF NORWAY | 51,594,346 | 1.5% |
| 7 | Meiji Yasuda Life Insurance Company | 48,670,040 | 1.4% |
| 8 | JP MORGAN CHASE BANK 385781 | 46,825,790 | 1.3% |
| 9 | BNYM AS AGT/CLTS 10 PERCENT | 39,710,334 | 1.1% |
| 10 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 34,462,545 | 1.0% |
Classified by Type of Shareholder
| Government and Local Public Entities | 0.0% |
|---|---|
| Financial Institutions | 26.5% |
| Securities Companies | 1.7% |
| Other Corporations | 3.7% |
| Foreign Institutions and Individuals | 46.1% |
| Individuals and Others | 22.0% |
Classified by Number of Holdings
| 10,000 shares and above | 85.9% (13,234 persons) |
|---|---|
| 5,000 shares and above | 3.4% (18,955 persons) |
| 1,000 shares and above | 7.9% (159,680 persons) |
| 500 shares and above | 1.0% (53,434 persons) |
| 100 shares and above | 1.7% (346,665 persons) |
| Less than 100 shares | 0.1% (176,706 persons) |