General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 6,000,000,000 shares |
Total Number of Shares Issued | 3,373,647,810 shares |
Number of shareholders | 518,060 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 517,982,300 | 15.3% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 177,248,400 | 5.2% |
3 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 124,637,316 | 3.6% |
4 | STATE STREET BANK AND TRUST COMPANY 505001 | 85,414,577 | 2.5% |
5 | Meiji Yasuda Life Insurance Company | 80,022,740 | 2.3% |
6 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 64,365,250 | 1.9% |
7 | GOVERNMENT OF NORWAY | 54,797,800 | 1.6% |
8 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DR HOLDERS | 51,244,066 | 1.5% |
9 | JP MORGAN CHASE BANK 385781 | 46,396,590 | 1.3% |
10 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Mitsubishi UFJ, Ltd.) | 38,311,600 | 1.1% |
Classified by Type of Shareholder

Financial Institutions | 28.3% |
---|---|
Securities Companies | 0.6% |
Other Corporations | 3.9% |
Foreign Institutions and Individuals | 45.3% |
Individuals and Others | 21.9% |
Government and Local Public Entities | - |
Classified by Number of Holdings

10,000 shares and above | 86.7% (13,949 persons) |
---|---|
5,000 shares and above | 3.6% (19,740 persons) |
1,000 shares and above | 7.9% (159,745 persons) |
500 shares and above | 0.7% (39,754 persons) |
100 shares and above | 1.1% (212,026 persons) |
Less than 100 shares | 0.0% (72,846 persons) |