EVOL
The EVOL line is tailor made to handle different carton styles at maximum capacity. There’s an EVOL for just about every box making operation. Combined with EVOL’s characteristic shortest setup time, Mitsubishi can help your operation generate more business and greater profits.
Features
- Mitsubishi’s Lead Edge Feeder with overlapping wheels in a zigzag arrangement
- The integral torque balancer on feeder
- Transfer conveyor with a one-piece vacuum belt and independent drives on each printing cylinder
- Independent drives for the anilox rolls (patented)
- The EVOL preventive maintenance feature
- Mitsubishi’s patented Ink Circulation Recovery and Washing System
Benefits
- Accurate feed for any corrugated board
- Consistent print density over all running speeds
- Highest quality printing
- Minimizes ink loss during ink changes
- Stable and precise folding accuracy
- Minimized order change time
- Fault diagnostics, minimized downtime
Specifications
EVOL 84 3 Color | EVOL 100 3 or 4 Color | EVOL 115 3 or 4 Color | ||
---|---|---|---|---|
Maximum Machine Speed | BPM | 400 | 400 or 350 | 330 |
Skip Feed | 100 | 200 | 150 | |
Maximum Untrimmed Sheet | mm | 870 [1220] x 2140 | 950 [1220] x 2555 | 1150 [1350] x 2930 |
inch | 34.2 [48] x 84.2 | 37.4 [48] x 100.6 | 45.2 [53.1] x 115.3 | |
Minimum Untrimmed Sheet | mm | 220 x 690 | 250 x 690 | 290 x 690 |
inch | 8.7 x 27.1 | 9.8 x 27.1 | 11.4 x 27.1 | |
Maximum Printing Area | mm | 870 x 1955 | 960 x 2370 | 1180 x 2670 |
inch | 34.2 x 76.9 | 37.8 x 93.3 | 46.4 x 105.1 | |
Maximum Die Cut Area | mm | 870 x 1810 | 980 x 2150 | 1200 x 2525 |
inch | 34.2 x 71.2 | 38.6 x 84.6 | 47.2 x 99.4 | |
Size (approximate) | meters | 6.5 x 21.6 | 6.7 x 24.9 | 7.3 x 25.6 |
feet | 21 x 71 | 22 x 80 | 24 x 84 | |
Weight (approximate) | kg | 62,000 | 91,900 | 129,500 |
lbs | 136,700 | 202,600 | 285,500 |
Dimensions
Evol 84 | Evol 100/350 | Evol 100/350 DSL | Evol 100/400 | Evol 100/400 DSL | Evol 115/330 | Evol 115/330 DSL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
A | mm | 185 | 900 | 185 | 955 | 185 | 955 | 165 | 955 | 165 | 955 | 165 | 1055 | 165 | 1055 |
inch | 7.3 | 35.4 | 7.3 | 37.6 | 7.3 | 37.6 | 6.5 | 37.6 | 6.5 | 37.6 | 6.5 | 41.5 | 6.5 | 41.5 | |
B | mm | 90 | 785 | 90 | 785 | 90 | 785 | 90 | 785 | 90 | 785 | 90 | 785 | 90 | 785 |
inch | 3.5 | 30.9 | 3.5 | 30.9 | 3.5 | 30.9 | 3.5 | 30.9 | 3.5 | 30.9 | 3.5 | 30.9 | 3.5 | 30.9 | |
AB | mm | 330 | 1042.5 | 330 | 1250 | 330 | 1250 | 330 | 1250 | 330 | 1250 | 330 | 1437 | 330 | 1437.5 |
inch | 13.0 | 41.04 | 13.0 | 49.2 | 13.0 | 49.2 | 13.0 | 49.2 | 13.0 | 49.2 | 13.0 | 56.6 | 13.0 | 56.6 | |
C | mm | 60 | 443 | 60 | 498 | 60 | 690 | 60 | 498 | 60 | 690 | 60 | 610 | 60 | 850 |
inch | 2.4 | 17.4 | 2.4 | 19.6 | 2.4 | 19.6 | 2.4 | 19.6 | 2.4 | 19.6 | 2.4 | 24.0 | 2.4 | 33.46 | |
D | mm | 250 | 280 | 365 | 280 | 365 | 330 | 415 | |||||||
inch | 9.8 | 11.0 | 14.4 | 11.0 | 14.4 | 13.0 | 16.3 |
For brochures or more information about equipment, service offerings or parts, please email [email protected].