General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 6,000,000,000 shares |
Total Number of Shares Issued | 3,373,647,810 shares |
Number of shareholders | 520,399 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 508,377,600 | 15.0% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 183,249,655 | 5.4% |
3 | STATE STREET BANK AND TRUST COMPANY 505001 | 88,277,617 | 2.6% |
4 | Meiji Yasuda Life Insurance Company | 80,022,740 | 2.3% |
5 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 65,060,450 | 1.9% |
6 | BNYM AS AGT/CLTS NON TREATY JASDEC | 56,787,487 | 1.6% |
7 | GOVERNMENT OF NORWAY | 51,239,300 | 1.5% |
8 | JP MORGAN CHASE BANK 385781 | 44,748,690 | 1.3% |
9 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 41,159,772 | 1.2% |
10 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 39,921,842 | 1.1% |
Classified by Type of Shareholder
Financial Institutions | 28.8% |
---|---|
Securities Companies | 1.1% |
Other Corporations | 4.2% |
Foreign Institutions and Individuals | 41.9% |
Individuals and Others | 24.0% |
Government and Local Public Entities | - |
Classified by Number of Holdings
10,000 shares and above | 85.6% (15,590 persons) |
---|---|
5,000 shares and above | 3.9% (21,601 persons) |
1,000 shares and above | 8.7% (175,088 persons) |
500 shares and above | 0.7% (41,047 persons) |
100 shares and above | 1.1% (206,406 persons) |
Less than 100 shares | 0.0% (60,667 persons) |