General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 6,000,000,000 shares |
Total Number of Shares Issued | 3,373,647,810 shares |
Number of shareholders | 501,945 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 529,180,600 | 15.7% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 188,481,300 | 5.5% |
3 | STATE STREET BANK AND TRUST COMPANY 505001 | 88,964,090 | 2.6% |
4 | Meiji Yasuda Life Insurance Company | 80,022,740 | 2.3% |
5 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 64,814,650 | 1.9% |
6 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 52,189,820 | 1.5% |
7 | GOVERNMENT OF NORWAY | 51,974,142 | 1.5% |
8 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DR HOLDERS | 46,922,966 | 1.3% |
9 | JP MORGAN CHASE BANK 385781 | 45,327,990 | 1.3% |
10 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 39,036,205 | 1.1% |
Classified by Type of Shareholder

Financial Institutions | 29.2% |
---|---|
Securities Companies | 1.9% |
Other Corporations | 4.0% |
Foreign Institutions and Individuals | 42.3% |
Individuals and Others | 22.6% |
Government and Local Public Entities | - |
Classified by Number of Holdings

10,000 shares and above | 86.5% (14,590 persons) |
---|---|
5,000 shares and above | 3.7% (20,349 persons) |
1,000 shares and above | 8.1% (164,547 persons) |
500 shares and above | 0.7% (38,242 persons) |
100 shares and above | 1.0% (199,996 persons) |
Less than 100 shares | 0.0% (64,221 persons) |