Lineup for In-line Engines
S6B3 Series
Model | Unit | S6B3-MPTK | S6B3-T2MTK2(L/Z) |
---|---|---|---|
Max. output | LD | 500PS / 2000rpm | 448kW / 600HP / 2001rpm |
MD | 378kW / 507HP / 2001rpm | ||
HD | |||
EIAPP | IMO1 | IMO2 | |
No. of cylinder | 6 | 6 | |
Bore x Stroke | mm | 135 x 170 | 135 x 170 |
Displacement | litre | 14.60 | 14.60 |
Flywheel | SAE | 14 inch | 14 inch |
Flywheel housing | SAE | No.1 | No.1 |
Length | mm | 1964 | 1967 |
Width | mm | 985 | 984 |
Height | mm | 1329 | 1330 |
Dry weight | kg | 1600 | 1665 |
S6A3 Series
Model | Unit | S6A3-MPTK | S6A3-T2MPTK | S6A3-MPTK2 | S6A3-T2MTK3(L/Z) |
---|---|---|---|---|---|
Max. output | LD | 490kW / 657HP / 1960rpm | 526kW / 705HP / 1960rpm | 558kW / 748HP / 1900rpm | |
MD | 445kW / 597HP / 1900rpm | 445kW / 597HP / 1900rpm | 494kW / 662HP / 1900rpm | 502kW / 673HP / 1900rpm | |
HD | 405kW / 543HP / 1840rpm | ||||
EIAPP | IMO1 | IMO2 | IMO1 | IMO2 | |
No. of cylinder | 6 | 6 | 6 | 6 | |
Bore x Stroke | mm | 150 x 175 | 150 x 175 | 150 x 175 | 150 x 175 |
Displacement | litre | 18.56 | 18.56 | 18.56 | 18.56 |
Flywheel | SAE | 14 inch | 14 inch | 14 inch | 14 inch |
Flywheel housing | SAE | No.1 | No.1 | No.1 | No.1 |
Length | mm | 2090 | 2090 | 2189 | 2189 |
Width | mm | 1019 | 991 | 1019 | 1127 |
Height | mm | 1370.5 | 1370.5 | 1421 | 1421 |
Dry weight | kg | 2020 | 2030 | 2100 | 2170 |
S6R Series
Model | Unit | S6R-(T2)MPTK | S6R-T2MPTK2 |
---|---|---|---|
Max. output | LD | 605kW / 811HP / 1800rpm | 691kW / 927HP / 1696rpm |
MD | 520kW / 697HP / 1650rpm | 610kW / 818HP / 1637rpm | |
HD | 470kW / 630HP / 1600rpm | ||
EIAPP | IMO1 / IMO2 | IMO2 | |
No. of cylinder | 6 | 6 | |
Bore x Stroke | mm | 170 x 180 | 170 x 180 |
Displacement | litre | 24.51 | 24.51 |
Flywheel | SAE | 18 inch | 18 inch |
Flywheel housing | SAE | No.0 | No.0 |
Length | mm | 2122 | 2122 |
Width | mm | 1201.5 | 1201.5 |
Height | mm | 1615 | 1615 |
Dry weight | kg | 2950 | 2950 |
S6R2 Series
Model | Unit | S6R2-(T2)MPTK | S6R2-MPTK2 | S6R2-T2MPTK2 | S6R2-(T2)MTK3(L/M) |
---|---|---|---|---|---|
Max. output | LD | 610kW / 818HP / 1500rpm | 691kW / 927HP / 1400rpm | 691kW / 927HP / 1696rpm | 759kW / 1017HP / 1406rpm |
MD | 530kW / 710HP / 1400rpm | 622kW / 834HP / 1352rpm | 610kW / 818HP / 1637rpm | 691kW / 926HP / 1406rpm | |
HD | 480kW / 643HP / 1350rpm | ||||
EIAPP | IMO1 / IMO2 | IMO1 | IMO1 | IMO1 / IMO2 | |
No. of cylinder | 6 | 6 | 6 | 6 | |
Bore x Stroke | mm | 170 x 220 | 170 x 220 | 170 x 220 | 170 x 220 |
Displacement | litre | 29.96 | 29.96 | 29.96 | 29.96 |
Flywheel | SAE | 18 inch | 18 inch | 18 inch | 18 inch |
Flywheel housing | SAE | No.0 | No.0 | No.0 | No.0 |
Length | mm | 2023 | 2111 | 2111 | 2105 |
Width | mm | 1160 | 1183 | 1183 | 1183 |
Height | mm | 1694 | 1684.5 | 1684.5 | 1695 |
Dry weight | kg | 3030 | 3070 | 3070 | 3130 |