MGS Series
Lineup for Low & High voltage (50Hz & 60Hz)
MGS-B Series (50Hz) for 380-415V
MGS MODEL | ENGINE MODEL | Stand-by | Prime | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
MGS2800B | S16R2-PTAW2-S | 2,750 | 2,200 | 2,500 | 2,000 |
MGS2700B | S16R2-PTA | 2,500 | 2,000 | 2,250 | 1,800 |
MGS2500B | S16R-PTAA2 | 2,290 | 1,832 | 2,035 | 1,628 |
MGS2000B | S16R-PTAH-S | 2,235 | 1,788 | 2,030 | 1,624 |
MGS1500B | S16R-PTA-S | 2,000 | 1,600 | 1,810 | 1,448 |
MGS1500B | S16R-PTA-S | 1,680 | 1,344 | 1,600 | 1,280 |
MGS1400B | S12R-PTA2-S | 1,600 | 1,280 | 1,450 | 1,160 |
MGS1200B | S12R-PTA-S | 1,500 | 1,200 | 1,362.5 | 1,090 |
MGS1000B | S12H-PTA-S | 1,250 | 1,000 | 1,125 | 900 |
MGS1000B | S12H-PTA-S | 1,050 | 840 | 1,000 | 800 |
MGS0900B | S12A2-PTA2-S | 1,000 | 800 | 885 | 708 |
MGS0700B | S6R2-PTAA-S | 880 | 704 | 800 | 640 |
MGS0650B | S6R2-PTA-S | 780 | 624 | 700 | 560 |
MGS0600B | S6R-PTA-S | 690 | 552 | 625 | 500 |
MGS-HV Series (50Hz) for 3.3, 6.0, 10, 11kV
MGS MODEL | ENGINE MODEL | Stand-by | Prime | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
MGS2800HV | S16R2-PTAW2-E | 2,750 | 2,200 | 2,500 | 2,000 |
MGS2700HV | S16R2-PTA | 2,500 | 2,000 | 2,250 | 1,800 |
MGS2500HV | S16R-PTAA2 | 2,250 | 1,800 | 2,010 | 1,608 |
MGS2000HV | S16R-PTA2-S | 2,200 | 1,760 | 2,000 | 1,600 |
MGS1500HV | S16R-PTA-S | 2,000 | 1,600 | 1,810 | 1,448 |
MGS1400HV | S12R-PTA2-S | 1,600 | 1,280 | 1,450 | 1,160 |
MGS1200HV | S12R-PTA-S | 1,475 | 1,180 | 1,350 | 1,080 |
MGS1000HV | S12H-PTA-S | 1,225 | 980 | 1,100 | 880 |
MGS-B Series (60Hz) for 480V
MGS MODEL | ENGINE MODEL | Stand-by | Prime |
---|---|---|---|
kW | kW | ||
MGS2500B | S16R-PTAA2 | 2,012 | 1,820 |
MGS2000B | S16R-PTAH-S | 1,900 | 1,730 |
MGS1500B | S16R-PTA-S | 1,700 | 1,550 |
MGS1400B | S12R-PTA2-S | 1,420 | 1,280 |
MGS1200B | S12R-PTA-S | 1,260 | 1,150 |
MGS1000B | S12H-PTA-S | 1,070 | 960 |
MGS0900B | S12A2-PTA2-S | 870 | 790 |
MGS0600B | S6R-PTA-S | 630 | 570 |
MGS0500B | S6A3-PTAA-S | 500 | 460 |
MGS0450B | S6A3-PTA-S | 480 | 435 |
MGS-B Series (60Hz) for 380V
MGS MODEL | ENGINE MODEL | Stand-by | Prime |
---|---|---|---|
kW | kW | ||
MGS2500B | S16R-PTAA2 | 2,000 | 1,810 |
MGS2000B | S16R-PTAH-S | 1,900 | 1,730 |
MGS1500B | S16R-PTA-S | 1,700 | 1,550 |
MGS1400B | S12R-PTA2-S | 1,420 | 1,280 |
MGS1200B | S12R-PTA-S | 1,265 | 1,145 |
MGS1000B | S12H-PTA-S | 1,070 | 970 |
MGS0900B | S12A2-PTA2-S | 870 | 790 |
MGS0600B | S6R-PTA-S | 620 | 560 |
MGS0500B | S6A3-PTAA-S | 500 | 460 |
MGS0450B | S6A3-PTA-S | 480 | 435 |
MGS-HV Series (60Hz) for 3.3, 4.16, 6.6, 13.8kV
MGS MODEL | ENGINE MODEL | Stand-by |
---|---|---|
kW | ||
MGS2500HV | S16R-PTAA2 | 2,000 |
MGS2000HV | S16R-PTAH-S | 1,850 |
MGS1500HV | S16R-PTA-S | 1,575 |
MGS1400HV | S12R-PTA2-S | 1,420 |
MGS1200HV | S12R-PTA-S | 1,270 |
MGS1000HV | S12H-PTA-S | 1,070 |