Data Center Application
Lineup for Data Center Application
MGS-DC Series (50Hz) for 380-415V
MGS MODEL | ENGINE MODEL | Data Center Continuous Power | Critical Poer Operation | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
MGS2800B-DC | S16R2-PTAW2-S | 2,500 | 2,000 | 2,750 | 2,200 |
MGS2700B-DC | S16R2-PTA/S16R2-PTAW | 2,250 | 1,800 | 2,500 | 2,000 |
MGS2500B-DC | S16R-PTAA2 | 2,035 | 1,628 | 2,290 | 1,832 |
MGS2000B-DC | S16R-PTAH-S | 2,030 | 1,624 | 2,235 | 1,788 |
MGS1500B-DC | S16R-PTA-S | 1,800 | 1,440 | 2,000 | 1,600 |
MGS1500B-DC | S16R-PTA-S | 1,600 | 1,280 | 1,675 | 1,340 |
MGS1400B-DC | S12R-PTA2-S | 1,450 | 1,160 | 1,600 | 1,280 |
MGS1200B-DC | S12R-PTA-S | 1,362.5 | 1,090 | 1,500 | 1,200 |
MGS1000B-DC | S12H-PTA-S | 1,125 | 900 | 1,250 | 1,000 |
MGS1000B-DC | S12H-PTA-S | 1,000 | 800 | 1,050 | 840 |
MGS-DC Series (50Hz) for 11kV
MGS MODEL | ENGINE MODEL | Data Center Continuous Power | Critical Poer Operation | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
MGS2800HV-DC | S16R2-PTAW2-S | 2,500 | 2,000 | 2,750 | 2,200 |
MGS2700HV-DC | S16R2-PTA/S16R2-PTAW | 2,250 | 1,800 | 2,500 | 2,000 |
MGS2000HV-DC | S16R-PTAH-S | 2,000 | 1,600 | 2,200 | 1,760 |
MGS1500HV-DC | S16R-PTA-S | 1,800 | 1,440 | 2,000 | 1,600 |
MGS1400HV-DC | S12R-PTA2-S | 1,450 | 1,160 | 1,600 | 1,280 |
MGS1200HV-DC | S12R-PTA-S | 1,340 | 1,072 | 1,475 | 1,180 |
MGS1000HV-DC | S12H-PTA-S | 1,100 | 880 | 1,225 | 980 |
MGS-DC Series (60Hz) for 480V
MGS MODEL | ENGINE MODEL | Data Center Continuous Power | Critical Poer Operation |
---|---|---|---|
kW | kW | ||
MGS2500B-DC | S16R-PTAA2 | 1,456 | 1,608 |
MGS2000B-DC | S16R-PTAH-S | 1,384 | 1,520 |
MGS1500B-DC | S16R-PTA-S | 1,240 | 1,344 |
MGS1400B-DC | S12R-PTA2-S | 1,024 | 1,136 |
MGS1200B-DC | S12R-PTA-S | 920 | 1,008 |
MGS1000B-DC | S12H-PTA-S | 768 | 856 |
MGS-DC Series (60Hz) for 13.8kV
MGS MODEL | ENGINE MODEL | Data Center Continuous Power | Critical Poer Operation |
---|---|---|---|
kW | kW | ||
MGS2500HV-DC | S16R-PTAA2 | 1,440 | 1,600 |
MGS2000HV-DC | S16R-PTAH-S | 1,360 | 1,480 |
MGS1500HV-DC | S16R-PTA-S | 1,200 | 1,260 |
MGS1400HV-DC | S12R-PTA2-S | 1,024 | 1,128 |
MGS1200HV-DC | S12R-PTA-S | 912 | 1,008 |
MGS1000HV-DC | S12H-PTA-S | 768 | 848 |