General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 6,000,000,000 shares |
Total Number of Shares Issued | 3,373,647,810 shares |
Number of shareholders | 497,778 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 526,103,100 | 15.6% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 196,624,855 | 5.8% |
3 | STATE STREET BANK AND TRUST COMPANY 505001 | 95,194,902 | 2.8% |
4 | Meiji Yasuda Life Insurance Company | 80,022,740 | 2.3% |
5 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 65,626,050 | 1.9% |
6 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Mitsubishi UFJ, Ltd.) | 48,945,000 | 1.4% |
7 | JP MORGAN CHASE BANK 385781 | 41,215,490 | 1.2% |
8 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 40,890,333 | 1.2% |
9 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 39,482,638 | 1.1% |
10 | GOVERNMENT OF NORWAY | 39,384,138 | 1.1% |
Classified by Type of Shareholder
Financial Institutions | 30.2% |
---|---|
Securities Companies | 1.9% |
Other Corporations | 4.3% |
Foreign Institutions and Individuals | 39.0% |
Individuals and Others | 24.6% |
Government and Local Public Entities | - |
Classified by Number of Holdings
10,000 shares and above | 85.5% (16,060 persons) |
---|---|
5,000 shares and above | 4.0% (22,255 persons) |
1,000 shares and above | 8.8% (179,461 persons) |
500 shares and above | 0.7% (37,559 persons) |
100 shares and above | 1.0% (188,891 persons) |
Less than 100 shares | 0.0% (53,552 persons) |