2024
Nov. 5 | 1H FY2024 Financial Results |
---|---|
Aug. 6 | Q1 FY2024 Financial Results |
Aug. 1 | MHI Financial Report 2024 |
June. 27 | The 99th Annual General Meeting of Shareholders |
May. 8 | FY2023 Financial Results |
Feb. 6 | Q3 FY2023 Financial Results |
2023
Nov. 8 | MHI Report 2023 |
---|---|
Nov. 6 | 1H FY2023 Financial Results |
Aug. 7 | MHI Financial Report 2023 |
Aug. 4 | Q1 FY2023 Financial Results |
Jun. 29 | The 98th Annual General Meeting of Shareholders |
May. 10 | FY2022 Financial Results |
Feb. 7 | Q3 FY2022 Financial Results |
2022
Nov. 30 | MHI Report 2022 |
---|---|
Nov. 1 | 1H FY2022 Financial Results |
Aug. 29 | MHI Financial Report 2022 |
Aug. 5 | Q1 FY2022 Financial Results |
Jun. 29 | The 97th Annual General Meeting of Shareholders |
May. 12 | FY2021 Financial Results |
Mar. 18 | Carbon Neutrality Briefing |
Feb. 7 | Q3 FY2021 Financial Results |
2021
Nov. 26 | MHI Report 2021 |
---|---|
Oct. 29 | 1H FY2021 Financial Results |
Oct. 12 | CCUS Briefing |
Sep.22 | MHI Report 2021 Financial Section |
Aug. 2 | Q1 FY2021 Financial Results |
Jun. 29 | The 96th Annual General Meeting of Shareholders |
Jun. 14 | Hydrogen Technologies Virtual Factory Tour |
May. 10 | FY2020 Financial Results |
Feb. 4 | Q3 FY2020 Financial Results |
2020
Nov. 30 | Energy Transition Strategy
|
---|---|
Oct. 30 | 1H FY2020 Financial Results |
Oct. 15 | MHI Report 2020 |
Oct. 1 | MHI Report 2020 Financial Section |
Aug. 3 | Q1 FY2020 Financial Results |
Jun. 26 | The 95th Annual General Meeting of Shareholders |
May. 11 | Financial Results for FY2019 |
Feb. 6 | Financial Results for FY2019 1-3Q |
2019
Nov. 13 | MHI Report 2019 |
---|---|
Oct. 31 | Financial Results for FY2019 1H |
Oct. 29 | MHI Report 2019 |
Aug. 5 | Financial Results for FY2019 1Q |
July. 12 | Business Strategy Meeting |
Jun. 27 | The 94th Annual General Meeting of Shareholders |
May. 9 | Financial Results for FY2018 |
Feb. 6 | Financial Results for FY2018 1-3Q |
Click here for the schedule up to 2018
2018
Oct. 31 | Financial Results for FY2018 1H |
---|---|
Oct. 30 | MHI Report 2018 |
Sep. 13 | MHI Report 2018 |
Aug. 3 | Financial Results for FY2018 1Q |
Jun. 21 | The 93rd Annual General Meeting of Shareholders |
Jun. 5 | Business Strategy Meeting |
May. 8 | Financial Results for FY2017 |
Feb. 6 | Financial Results for FY2017 1-3Q |
2017
Oct. 31 | Financial Results for FY2017 1H |
---|---|
Oct. 20 | MHI Report 2017 |
Sep. 22 | MHI Report 2017 |
Jul. 31 | Financial Results for FY2017 1Q |
Jun. 22 | The 92nd Ordinary General Meeting of Shareholders |
Jun. 12 | Business Strategy Meeting |
May. 9 | Financial Results for FY2016 |
Feb. 2 | Financial Results for FY2016 1-3Q |
2016
Oct. 31 | Financial Results for FY2016 1H |
---|---|
Oct. 28 | MHI Report 2016 |
Jul. 29 | Financial Results for FY2016 1Q |
Jun. 23 | The 91st Ordinary General Meeting of Shareholders |
Jun. 10 | Business Strategy Meeting |
May. 9 | Financial Results for FY2015 |
Feb. 4 | Financial Results for FY2015 1-3Q |
2015
Oct. 30 | 2Q Financial Results for FY2015 |
---|---|
Oct. 27 | MHI Report 2015 |
Aug. 18 | MHI Report 2015 |
Jul. 31 | 1Q Financial Results for FY2015 |
Jun. 26 | The 90th Ordinary General Meeting of Shareholders |
Jun. 8 | Business Strategy Meeting |
May. 8 | Financial Results for FY2014 |
Feb. 4 | 3Q Financial Results for FY2014 |
2014
Oct. 31 | 2Q Financial Results for FY2014 |
---|---|
Oct. 1 | MHI Report 2014 |
Jul. 31 | 1Q Financial Results for FY2014 |
Jun. 26 | The 89th Ordinary General Meeting of Shareholders |
May. 9 | Financial Results for FY2013 |
Feb. 6 | 3Q Financial Results for FY2013 |
2013
Oct. 31 | 2Q Financial Results for FY2013 |
---|---|
Aug. 28 | Annual Report 2013 |
Jul. 31 | 1Q Financial Results for FY2013 |
Jun. 26 | The 88th Ordinary General Meeting of Shareholders |
Apr. 26 | Financial Results for FY2012 |
Feb. 6 | 3Q Financial Results for FY2012 |
2012
Oct. 31 | 2Q Financial Results for FY2012 |
---|---|
Aug. 24 | Annual Report 2012 |
Jul. 31 | 1Q Financial Results for FY2012 |
Jun. 21 | The 87th Ordinary General Meeting of Shareholders |
Jun. 11 | Business Presentation |
Jun. 4 | Business Presentation |
Apr. 27 | Financial Results for FY2011 |
Feb. 3 | 3Q Financial Results for FY2011 |
2011
Oct. 31 | 2Q Financial Results for FY2011 |
---|---|
Aug. 4 | 1Q Financial Results for FY2011 |
Jun. 23 | The 86th Ordinary General Meeting of Shareholders |
Jun. 6 | Business Presentation |
Jun. 1 | Business Presentation |
Apr. 28 | Financial Results for FY2010 |
Feb. 3 | 3Q Financial Results for FY2010 |
2010
Oct. 29 | 2Q Financial Results for FY2010 |
---|---|
Jul. 30 | 1Q Financial Results for FY2010 |
Jun. 24 | The 85th Ordinary General Meeting of Shareholders |
Jun. 11 | Air-Conditioning & Refrigeration Systems, Machine Tool,General Machinery & Special Vehicle Business Operation |
Jun. 9 | Aerospace, Machinery & Steel Structures, Shipbuilding & Ocean Development Business Operation |
Jun. 3 | Energy & Environment Business Operation |
Apr. 28 | Financial Results for FY2009 |
Feb. 4 | 3Q Financial Results for FY2009 |
2009
Oct. 30 | 2Q Financial Results for FY2009 |
---|---|
Jul. 31 | 1Q Financial Results for FY2009 |
Jun. 25 | The 84th Ordinary General Meeting of Shareholders |
Jun. 9 | Business Presentation, Mass and Medium-Lot Manufactured Machinery |
Jun. 4 | Business Presentation, Aerospace, Shipbuilding & Ocean Development |
Jun. 3 | Business Presentation, Energy & Environment |
Apr. 28 | Financial Results for FY2008 |
Feb. 5 | 3Q Financial Results for FY2008 |
2008
Oct. 31 | 2Q financial Results for FY2008 |
---|---|
Jul. 31 | 1Q financial Results for FY2008 |
Jun. 26 | The 83rd Ordinary General Meeting of Shareholders |
Jun. 18 | Business Presentation, Aerospace, Air-Conditioning & Refrigeration Systems, Paper & Printing Machinery, Machine Tool |
Jun. 16 | Business Presentation, General Machinery & Special Vehicle, Machinery & Steel Structures, Shipbuilding & Ocean Development |
May. 27 | Business Presentation, Power Systems, Nuclear Energy Systems |
Apr. 28 | Financial Results for FY2007 2008 Medium-Term Business Plan |
March. 12 | Business presentation on Shipbuilding & Ocean Development |
Feb. 6 | 3Q Financial Results for FY2007 |
2007
Oct. 31 | Interim Financial Results for FY2007 |
---|---|
Sep. 27 | Business Presentation, Air-conditioning & Refrigeration Systems, Paper & Printing Machinery, Paper & Printing Machinery, Machine Tool |
Jul. 31 | 1Q Financial Results for FY2007 |
Jul. 23 | Business Presentation on Nuclear Energy Systems |
Jun. 28 | The 82nd Ordinary General Meeting of Shareholders |
May. 31 | Business Presentation on Transportation Systems |
Apr. 27 | Financial Results for FY2006 Status of 2006 Medium-Term Business Plan |
Feb. 8 | 3Q Financial Results for FY2006 |
2006
Oct. 31 | Interim Financial Results for FY2006 |
---|---|
Oct. 17 | Business Presentation on Renewable Energies |
Aug. 4 | 1Q Financial Results for FY2006 |
Jul. 6 | Business Presentation on General Machinery & Special Vehicle Headquarters |
Jun. 28 | The 81st Ordinary General Meeting of Shareholders |
Apr. 28 | Financial Results for FY2005 2006 Medium-Term Business Plan |
Feb. 10 | 3Q Financial Results for FY2005 |