Pressurized Water Reactor (PWR):Orders Received
Pressurized Water Reactor (PWR):Orders Received
Orders Received
There are 24 PWR nuclear power plants in JAPAN, of which total electrical output reached nearly 20,000 MWe. All but first few plants were designed, manufactured and constructed by MHI as the main contractor.
Delivered (24 units, 20,278 MW)
Company | Plant | Commence Operation | Output(MWe) |
---|---|---|---|
Kansai Electric | Mihama-1* | 1970 | 340 |
Kansai Electric | Mihama-2 | 1972 | 500 |
Kansai Electric | Mihama-3 | 1976 | 826 |
Kansai Electric | Takahama-1* | 1974 | 826 |
Kansai Electric | Takahama-2 | 1975 | 826 |
Kansai Electric | Takahama-3 | 1985 | 870 |
Kansai Electric | Takahama-4 | 1985 | 870 |
Kansai Electric | Ohi-1* | 1979 | 1,175 |
Kansai Electric | Ohi-2* | 1979 | 1,175 |
Kansai Electric | Ohi-3 | 1991 | 1,180 |
Kansai Electric | Ohi-4 | 1993 | 1,180 |
Shikoku Electric | Ikata-1 | 1977 | 566 |
Shikoku Electric | Ikata-2 | 1982 | 566 |
Shikoku Electric | Ikata-3 | 1994 | 890 |
Kyushu Electric | Genkai-1 | 1975 | 559 |
Kyushu Electric | Genkai-2 | 1981 | 559 |
Kyushu Electric | Genkai-3 | 1994 | 1,180 |
Kyushu Electric | Genkai-4 | 1997 | 1,180 |
Kyushu Electric | Sendai-1 | 1984 | 890 |
Kyushu Electric | Sendai-2 | 1985 | 890 |
Japan Atomic Power | Tsuruga-2 | 1987 | 1,160 |
Hokkaido Electric | Tomari-1 | 1989 | 579 |
Hokkaido Electric | Tomari-2 | 1991 | 579 |
Hokkaido Electric | Tomari-3 | 2009 | 912 |
- Westinghouse supplied reactor systems.