SU Series Specfication
SU Series Specfication
Distributors :
Engine models complied to IMO1
Engine Model Name | Unit | S6U-MPTK | S6U2-MPTK | S8U-MPTK | S12U-MPTK | S16U-MPTK |
---|---|---|---|---|---|---|
ENGINE RATING | ||||||
Light Duty A Engine Speed (Propulsion) | rpm | 1200 | 1000 | 1200 | 1200 | 1200 |
Light Duty A Brake Horse Power (Propulsion) | kW | 1231 | 1268 | 1641 | 2462 | 3282 |
Medium Duty B Engine Speed (Propulsion) | rpm | 1100 | 960 | 1100 | 1100 | 1100 |
Medium Duty B Brake Horse Power (Propulsion) | kW | 1119 | 1156 | 1492 | 2238 | 2984 |
Heavy Duty C Engine Speed (Propulsion) | rpm | 1060 | 930 | 1060 | 1060 | 1060 |
Heavy Duty C Brake Horse Power (Propulsion) | kW | 1007 | 1040 | 1343 | 2014 | 2686 |
GENERAL ENGINE DATA | ||||||
Type | 4-Cycle, Water Cooled | |||||
Aspiration | Turbo-Charged, Inter Cooler | |||||
Cylinder Arrangement | Inline | Inline | Inline | V-type | V-type | |
No. of Cylinders | 6 | 6 | 8 | 12 | 16 | |
Bore | mm | 240 | 240 | 240 | 240 | 240 |
Stroke | mm | 260 | 300 | 260 | 260 | 260 |
Displacement | Liter | 70.57 | 81.43 | 94.10 | 141.15 | 188.19 |
Length | mm | 3211 | 3211 | 4065 | 3562 | 4628 |
Width | mm | 1403 | 1403 | 1539 | 1910 | 1833 |
Height | mm | 2104 | 2104 | 2192 | 2374 | 2473 |
Dry Weight - Engine Only | kg | 8350 | 8650 | 11000 | 15500 | 20500 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.
Engine models complied to CCNR&IMO2
Engine Model Name | Unit | S6U-C2MPTK | S8U-C2MPTK |
---|---|---|---|
ENGINE RATING | |||
Light Duty A Engine Speed (Propulsion) | rpm | 1200 | 1200 |
Light Duty A Brake Horse Power (Propulsion) | kW | 1231 | 1641 |
Medium Duty B Engine Speed (Propulsion) | rpm | 1100 | 1100 |
Medium Duty B Brake Horse Power (Propulsion) | kW | 1119 | 1492 |
Heavy Duty C Engine Speed (Propulsion) | rpm | 1060 | 1060 |
Heavy Duty C Brake Horse Power (Propulsion) | kW | 1007 | 1343 |
GENERAL ENGINE DATA | |||
Type | 4-Cycle, Water Cooled | ||
Aspiration | Turbo-Charged, Inter Cooler | ||
Cylinder Arrangement | Inline | Inline | |
No. of Cylinders | 6 | 8 | |
Bore | mm | 240 | 240 |
Stroke | mm | 260 | 260 |
Displacement | Liter | 70.57 | 94.10 |
Length | mm | 3211 | 4065 |
Width | mm | 1403 | 1539 |
Height | mm | 2104 | 2192 |
Dry Weight - Engine Only | kg | 8350 | 11000 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.