Mitsubishi MK Pump:Flange Dimensions
Mitsubishi MK Pump:Flange Dimensions
Unit: millimeter
Suction (SAE 3,000 Psi, Insert Pipe Fitting)
Slide horizontally to see the table.
Model | A | B | C | D | E | F | G | H | Bolt | O-ring |
---|---|---|---|---|---|---|---|---|---|---|
MKV-08 | 108 | 50.8 | 115 | 88.9 | 24.5 | 12 | 77.1 | 63.5 | M12 × 40 | AS568-232 Hardness Hs70 |
MKV-11 | 108 | 50.8 | 115 | 88.9 | 24.5 | 12 | 77.1 | 63.5 | M12 × 40 | AS568-232 Hardness Hs70 |
MKV-16 | 130 | 61.9 | 135 | 106.3 | 24.5 | 14 | 90.1 | 76.2 | M16 × 45 | AS568-237 Hardness Hs70 |
MKV-23 | 130 | 61.9 | 135 | 106.3 | 24.5 | 14 | 90.1 | 76.2 | M16 × 45 | AS568-237 Hardness Hs70 |
MKV-33 | 139 | 69.9 | 152 | 120.7 | 39.0 | 23 | 102.5 | 86.0 | M16 × 60 | AS568-241 Hardness Hs70 |
MKV-55 | 150 | 77.8 | 162 | 130.2 | 39.0 | 23 | 115.4 | 101.6 | M16 × 60 | AS568-246 Hardness Hs70 |
Delivery (SAE 6,000 Psi, Insert Pipe Fitting)
Slide horizontally to see the table.
Model | A | B | C | D | E | F | G | H | Bolt | O-ring |
---|---|---|---|---|---|---|---|---|---|---|
MKV-08 | 69.9 | 27.8 | 81.0 | 57.2 | 25 | 10 | 34.5 | 25.0 | M12 × 40 | AS568-219 Hardness Hs90 |
MKV-11 | 69.9 | 27.8 | 81.0 | 57.2 | 25 | 10 | 34.5 | 25.0 | M12 × 40 | AS568-219 Hardness Hs90 |
MKV-16 | 77.8 | 31.8 | 95.3 | 66.7 | 25 | 14 | 43.2 | 31.8 | M14 × 45 | AS568-222 Hardness Hs90 |
MKV-23 | 77.8 | 31.8 | 95.3 | 66.7 | 25 | 14 | 43.2 | 31.8 | M14 × 45 | AS568-222 Hardness Hs90 |
MKV-33 | 95.3 | 36.5 | 112.7 | 79.4 | 30 | 19 | 49.1 | 38.1 | M16 × 55 | AS568-225 Hardness Hs90 |
MKV-55 | 114.3 | 44.5 | 133.4 | 96.8 | 40 | 22 | 61.1 | 50.8 | M20 × 65 | AS568-225 Hardness Hs90 |
Delivery (SAE 6,000 Psi, Butt-welding pipe fitting)
Slide horizontally to see the table.
Model | J | K | L | M | N | P | Q | R | Bolt | O-ring |
---|---|---|---|---|---|---|---|---|---|---|
MKV-08 | 69.9 | 27.8 | 81.0 | 57.2 | 48 | 25 | 34.0 | 21.2 | M12 × 40 | AS568-219 Hardness Hs90 |
MKV-11 | 69.9 | 27.8 | 81.0 | 57.2 | 48 | 25 | 34.0 | 21.2 | M12 × 40 | AS568-219 Hardness Hs90 |
MKV-16 | 77.8 | 31.8 | 95.3 | 66.7 | 53 | 25 | 42.7 | 29.9 | M14 × 45 | AS568-222 Hardness Hs90 |
MKV-23 | 77.8 | 31.8 | 95.3 | 66.7 | 53 | 25 | 42.7 | 29.9 | M14 × 45 | AS568-222 Hardness Hs90 |
MKV-33 | 95.3 | 36.5 | 112.7 | 79.4 | 58 | 30 | 48.6 | 34.4 | M16 × 55 | AS568-225 Hardness Hs90 |
MKV-55 | φ140 | 44.5 | φ140 | 96.8 | 68 | 40 | 60.5 | 43.1 | M20 × 65 | AS568-228 Hardness Hs90 |
- Flanges are provided with bolts and O-rings.
In case the operating pressure is under 22.6MPa, please apply the insert pipe fitting. The butt-welding pipe fitting is recommendable in case the operating pressure is over 22.6MPa.